ESSENTIALS OF Business Economics (Record no. 7494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DWI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DWIVEDI,D.N |
| 245 #0 - TITLE STATEMENT | |
| Title | ESSENTIALS OF Business Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VIKAS PUB.HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 1 | 338.502465 | 10435 | 2026-05-25 | 425.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 425.00 | 82 | 11/09/20219 | ||||
| 2026-06-27 | 2 | 338.502465 | 10436 | 2026-05-25 | 425.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 425.00 | 82 | 11/09/20219 | ||||
| 2026-07-08 | 1 | 338.502465 | 10437 | 2026-06-08 | 425.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2019-09-17 | RBSA, | 425.00 | 82 | 11/09/20219 | ||||
| 2023-07-06 | 338.502465 | 16466 | 360.00 | 2023-07-06 | Stack | Economics | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 360.00 | 3765 | 21/07/2017 | ||||||
| 2025-07-08 | 3 | 338.502465 | 16467 | 2025-07-08 | 360.00 | 2023-07-06 | Stack | Economics | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 360.00 | 3765 | 21/07/2017 |

2cqr automation private limited, Chennai. All Rights Reserved.