Business COMMUNICATION (Record no. 7557)

MARC details
000 -LEADER
fixed length control field 00363nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230706s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.45
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Item number Pan
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PandEY,HS and OTHERS
245 #0 - TITLE STATEMENT
Title Business COMMUNICATION
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Jaipur
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. RBD Publishing House
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2019
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Business Communication
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Stack
Holdings
Date last seen Total checkouts Total renewals Full call number Barcode Date last checked out Cost, replacement price Price effective from Koha item type Department Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired Source of acquisition Cost, normal purchase price Invoice No Invoice Date
2026-01-22 7 6 658.45 10538 2025-12-06 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-02-03 7 4 658.45 10539 2025-12-08 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-01-21 8 10 658.45 10540 2025-12-08 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-01-21 6 8 658.45 10541 2025-12-08 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-02-03 11 3 658.45 10542 2025-12-08 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-03-07 8 8 658.45 10543 2025-12-06 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020
2026-01-27 7 8 658.45 10544 2025-12-08 255.00 2023-07-06 Stack Management         St. Xavier’s College Jaipur St. Xavier’s College Jaipur 2020-01-30 RBD Pubishers,Jaipur 255.00 3380 27/01/2020

Maintained and Designed by
2cqr automation private limited, Chennai. All Rights Reserved.

You are Visitor Number

Visit counter For Websites