LEGAL ASPECTS OF INDIAN BUSSINES (Record no. 7558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.070954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NOLAKHA,RL |
| 245 #0 - TITLE STATEMENT | |
| Title | LEGAL ASPECTS OF INDIAN BUSSINES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 7 | 346.070954 | 10545 | 2025-12-16 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | ||||||
| 2026-01-21 | 6 | 346.070954 | 10546 | 2025-12-08 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 8 | Dewey Decimal Classification | ||||
| 2026-02-09 | 5 | 346.070954 | 10547 | 2025-12-08 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 4 | |||||
| 2026-02-09 | 9 | 346.070954 | 10548 | 2025-12-10 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 6 | |||||
| 2025-07-22 | 6 | 346.070954 | 10549 | 2024-10-07 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 4 | Dewey Decimal Classification | ||||
| 2026-02-09 | 7 | 346.070954 | 10550 | 2025-12-10 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 5 | |||||
| 2023-07-06 | 346.070954 | 10551 | 350.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | Dewey Decimal Classification | ||||||
| 2026-01-27 | 7 | 346.070954 | 10552 | 2025-12-11 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 5 | |||||
| 2023-07-06 | 346.070954 | 10553 | 350.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | Dewey Decimal Classification | |||||||
| 2026-01-21 | 6 | 346.070954 | 10554 | 2025-12-11 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 7 | |||||
| 2025-12-11 | 8 | 346.070954 | 10555 | 2025-10-09 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 9 | |||||
| 2025-12-17 | 3 | 346.070954 | 10556 | 2025-12-15 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 3 | |||||
| 2026-01-24 | 4 | 346.070954 | 10557 | 2025-12-11 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 6 | |||||
| 2026-01-27 | 5 | 346.070954 | 10558 | 2025-12-08 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 7 | |||||
| 2025-11-08 | 8 | 346.070954 | 10559 | 2025-10-29 | 350.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 350.00 | 3380 | 27/01/2020 | 3 |

2cqr automation private limited, Chennai. All Rights Reserved.