International Business (Record no. 7564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00354nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.049 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN ,PC |
| 245 #0 - TITLE STATEMENT | |
| Title | International Business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International Business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-29 | 7 | 1 | 658.049 | 10710 | 2025-10-14 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2023-07-06 | 658.049 | 10711 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | ||||||||
| 2025-06-09 | 5 | 3 | 658.049 | 10712 | 2025-04-01 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2023-07-06 | 658.049 | 10713 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | ||||||||
| 2024-11-06 | 3 | 1 | 658.049 | 10714 | 2024-10-08 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2024-11-18 | 3 | 1 | 658.049 | 10715 | 2024-10-16 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2023-07-06 | 658.049 | 10716 | 375.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | Dewey Decimal Classification | |||||||
| 2025-03-20 | 4 | 4 | 658.049 | 10717 | 2025-01-09 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2025-11-21 | 5 | 2 | 658.049 | 10718 | 2025-10-14 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2025-11-15 | 5 | 658.049 | 10719 | 2025-10-04 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | ||||||
| 2024-11-06 | 4 | 3 | 658.049 | 10720 | 2024-10-08 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2024-10-24 | 5 | 5 | 658.049 | 10721 | 2024-10-23 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2025-10-29 | 6 | 3 | 658.049 | 10722 | 2025-10-14 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2025-03-17 | 5 | 3 | 658.049 | 10723 | 2025-01-09 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 | |||||
| 2025-05-27 | 3 | 658.049 | 10724 | 2025-03-10 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 375.00 | 3380 | 27/01/2020 |

2cqr automation private limited, Chennai. All Rights Reserved.