COST AND Management Accounting (Record no. 7565)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN(D.C.) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | COST AND Management Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 | 4 | 5 | 657.42 | 10725 | 2025-03-26 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2023-10-04 | 1 | 1 | 657.42 | 10726 | 2023-08-02 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2023-07-06 | 657.42 | 10727 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||||
| 2025-06-09 | 1 | 657.42 | 10728 | 2025-03-27 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||
| 2024-05-17 | 2 | 4 | 657.42 | 10729 | 2023-12-04 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2024-05-15 | 1 | 1 | 657.42 | 10730 | 2023-07-18 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2025-05-27 | 3 | 3 | 657.42 | 10731 | 2025-03-10 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2024-05-18 | 4 | 2 | 657.42 | 10732 | 2024-03-06 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2024-02-05 | 1 | 2 | 657.42 | 10733 | 2024-01-08 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | ||||
| 2023-08-23 | 1 | 657.42 | 10734 | 2023-08-10 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||
| 2023-07-06 | 657.42 | 10735 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||||
| 2023-09-26 | 1 | 657.42 | 10736 | 2023-09-14 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||
| 2023-07-06 | 657.42 | 10737 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||||
| 2023-09-29 | 2 | 657.42 | 10738 | 2023-09-14 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 | |||||
| 2025-05-27 | 3 | 2 | 657.42 | 10739 | 2025-03-27 | 425.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 425.00 | 3380 | 27/01/2020 |

2cqr automation private limited, Chennai. All Rights Reserved.