E-COMMERCE (Record no. 7566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHARGAWA, DEEPSHIKHA |
| 245 #0 - TITLE STATEMENT | |
| Title | E-COMMERCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | E-Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-30 | 1 | 1 | 658.872 | 10740 | 2024-01-11 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2024-05-24 | 1 | 658.872 | 10741 | 2024-04-16 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | |||||||
| 2024-05-24 | 2 | 2 | 658.872 | 10742 | 2023-12-13 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2025-06-09 | 2 | 2 | 658.872 | 10743 | 2025-04-17 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2024-09-12 | 1 | 658.872 | 10744 | 2024-09-12 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | Dewey Decimal Classification | ||||||
| 2025-06-09 | 2 | 658.872 | 10745 | 2025-04-01 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | |||||||
| 2024-05-18 | 3 | 3 | 658.872 | 10746 | 2024-03-06 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2025-05-28 | 3 | 2 | 658.872 | 10747 | 2025-03-18 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2024-05-24 | 2 | 3 | 658.872 | 10748 | 2024-03-13 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2026-07-04 | 2 | 2 | 658.872 | 10749 | 2026-07-04 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | 2026-07-19 | |||||
| 2024-05-24 | 2 | 2 | 658.872 | 10750 | 2024-04-16 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2025-06-09 | 7 | 2 | 658.872 | 10751 | 2025-04-08 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2024-02-05 | 3 | 2 | 658.872 | 10752 | 2024-01-08 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2024-01-29 | 2 | 1 | 658.872 | 10753 | 2024-01-11 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 | ||||||
| 2025-05-21 | 3 | 1 | 658.872 | 10754 | 2025-05-14 | 240.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-01-30 | RBD Pubishers,Jaipur | 240.00 | 3380 | 27/01/2020 |

2cqr automation private limited, Chennai. All Rights Reserved.