PADHYA CHAYANIKA (Record no. 7597)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.43 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA,BEE |
| 245 #0 - TITLE STATEMENT | |
| Title | PADHYA CHAYANIKA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | JAIPUR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Panchsheel Prakashan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 72 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HINDI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 891.43 | 10842 | 50.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-09-04 | LOKAYAT PRAKASHAN, | 50.00 | 10052 | 25/08/2020 | |||||
| 2023-07-06 | 891.43 | 10843 | 50.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-09-04 | LOKAYAT PRAKASHAN, | 50.00 | 10052 | 25/08/2020 | |||||
| 2023-07-06 | 891.43 | 10844 | 50.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-09-04 | LOKAYAT PRAKASHAN, | 50.00 | 10052 | 25/08/2020 | |||||
| 2023-07-06 | 891.43 | 10845 | 50.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-09-04 | LOKAYAT PRAKASHAN, | 50.00 | 10052 | 25/08/2020 | |||||
| 2023-07-06 | 891.43 | 10846 | 50.00 | 2023-07-06 | Stack | General | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2020-09-04 | LOKAYAT PRAKASHAN, | 50.00 | 10052 | 25/08/2020 |

2cqr automation private limited, Chennai. All Rights Reserved.