Positive Psychology (Record no. 7669)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354791284 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | LOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LOPEZ(Shane J.) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Positive Psychology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sage texts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-16 | 6 | 3 | 150 | 11063 | 2025-09-13 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | |||||
| 2025-03-11 | 3 | 150 | 11064 | 2025-02-24 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | ||||||
| 2023-07-06 | 150 | 11065 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | ||||||||
| 2023-07-06 | 150 | 11066 | 850.00 | 2023-07-06 | Stack | Psychology | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | Dewey Decimal Classification | ||||||
| 2024-12-18 | 5 | 4 | 150 | 11067 | 2024-12-05 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | |||||
| 2025-04-07 | 5 | 2 | 150 | 11068 | 2024-11-12 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | |||||
| 2025-03-08 | 3 | 1 | 150 | 11069 | 2025-01-07 | 850.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 | |||||
| 2023-07-06 | 150 | 11070 | 850.00 | 2023-07-06 | Reference | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-09-29 | Allied Informatics ,Jaipur | 850.00 | 8391 | 25/09/2021 |

2cqr automation private limited, Chennai. All Rights Reserved.