Physical Chemistry Part-I (Record no. 7715)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181427083 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA(Prof.P.D) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Physical Chemistry Part-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8.54 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 541 | 11220 | 235.00 | 2023-07-06 | Reference | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | |||||||
| 2024-02-09 | 2 | 541 | 11221 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 4 | 2023-11-06 | |||||
| 2023-09-27 | 5 | 541 | 11222 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 1 | 2023-09-27 | |||||
| 2023-09-27 | 1 | 541 | 11223 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 1 | 2023-09-06 | |||||
| 2023-10-26 | 1 | 541 | 11224 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 2 | 2023-09-12 | |||||
| 2023-11-16 | 1 | 541 | 11225 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 1 | 2023-09-21 | |||||
| 2023-12-08 | 1 | 541 | 11226 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 2023-11-22 | ||||||
| 2024-10-17 | 2 | 541 | 11227 | 235.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-06 | RBD PUBLISHING HOUSE, | 235.00 | 1493 | 01/12/2021 | 2 | 2024-09-26 |

2cqr automation private limited, Chennai. All Rights Reserved.