Physical Chemistry Part-I (Record no. 7727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384182069 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOYAL (V.K.) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Physical Chemistry Part-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 442 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-10 | 1 | 541 | 11311 | 2025-01-21 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | ||||||
| 2023-07-06 | 541 | 11312 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | ||||||||
| 2024-02-01 | 1 | 541 | 11313 | 2023-09-22 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | 1 | |||||
| 2023-10-05 | 1 | 541 | 11314 | 2023-09-30 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | ||||||
| 2023-07-06 | 541 | 11315 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | ||||||||
| 2023-07-06 | 541 | 11316 | 275.00 | 2023-07-06 | Reference | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | Dewey Decimal Classification | |||||||
| 2023-07-06 | 541 | 11317 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 | ||||||||
| 2023-07-06 | 541 | 11318 | 275.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2021-12-20 | Allied Informatics Jaipur. | 275.00 | 8752 | 17/12/2021 |

2cqr automation private limited, Chennai. All Rights Reserved.