Business Communication (Record no. 7784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387957633 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINHA K.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Communication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 658 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 4 | 2 | 658.45 | 11445 | 2025-12-09 | 625.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 625.00 | 9587 | 22/08/2022 | |||||
| 2023-07-06 | 658.45 | 11446 | 625.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 625.00 | 9587 | 22/08/2022 | Dewey Decimal Classification | |||||||
| 2026-01-24 | 4 | 3 | 658.45 | 11447 | 2025-12-11 | 625.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 625.00 | 9587 | 22/08/2022 | |||||
| 2024-05-14 | 2 | 2 | 658.45 | 11448 | 2024-01-08 | 625.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 625.00 | 9587 | 22/08/2022 | |||||
| 2026-02-09 | 5 | 6 | 658.45 | 11449 | 2025-12-11 | 625.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 625.00 | 9587 | 22/08/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.