E-Commerce (Record no. 7785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386635532 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ARO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ARORA(Dr.Shivani) |
| 245 #0 - TITLE STATEMENT | |
| Title | E-Commerce |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-24 | 1 | 1 | 658.872 | 11450 | 2023-08-08 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 225.00 | 9587 | 22/08/2022 | |||||
| 2024-08-22 | 2 | 658.872 | 11451 | 2023-08-14 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 225.00 | 9587 | 22/08/2022 | ||||||
| 2023-08-18 | 1 | 658.872 | 11452 | 2023-08-01 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 225.00 | 9587 | 22/08/2022 | ||||||
| 2023-07-06 | 658.872 | 11453 | 225.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 225.00 | 9587 | 22/08/2022 | Dewey Decimal Classification | |||||||
| 2023-08-18 | 1 | 658.872 | 11454 | 2023-08-01 | 225.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-08-24 | Allied Informatics Jaipur. | 225.00 | 9587 | 22/08/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.