International Business (Record no. 7798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387972162 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.049 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Cha |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhary, C.M. |
| 245 #0 - TITLE STATEMENT | |
| Title | International Business |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBSA Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International Business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.049 | 11494 | 250.00 | 2023-07-06 | Reference | Management | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 250.00 | 140 | 01/09/2022 | |||||||
| 2025-05-14 | 3 | 658.049 | 11495 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 250.00 | 140 | 01/09/2022 | 1 | 2025-03-27 | |||||
| 2025-05-15 | 2 | 658.049 | 11496 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 250.00 | 140 | 01/09/2022 | 1 | 2024-10-16 | |||||
| 2025-06-09 | 5 | 658.049 | 11497 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 250.00 | 140 | 01/09/2022 | 3 | 2025-01-16 | |||||
| 2025-05-28 | 5 | 658.049 | 11498 | 250.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-09 | RBSAPublishers, JAIPUR | 250.00 | 140 | 01/09/2022 | 2025-03-18 |

2cqr automation private limited, Chennai. All Rights Reserved.