Human Resource Management (Record no. 7835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350717417 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAPOOR(Prof.Dr.Shikha) |
| 245 #0 - TITLE STATEMENT | |
| Title | Human Resource Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 760 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 658.3 | 11650 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 695.00 | 9646 | 05/09/2022 | ||||||
| 2023-07-06 | 658.3 | 11651 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 695.00 | 9646 | 05/09/2022 | ||||||
| 2023-07-06 | 658.3 | 11652 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 695.00 | 9646 | 05/09/2022 | ||||||
| 2023-07-06 | 658.3 | 11653 | 695.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 695.00 | 9646 | 05/09/2022 | ||||||
| 2023-07-06 | 658.3 | 11654 | 695.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 695.00 | 9646 | 05/09/2022 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.