Principles of Management (Record no. 7838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388983228 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | VAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VASHISHTH(Dr.Neeru)&VASHISHTH(Vibhuti) |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 | 1 | 658 | 11665 | 2023-08-05 | 750.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 750.00 | 9646 | 05/09/2022 | ||||||
| 2023-07-06 | 658 | 11666 | 750.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 750.00 | 9646 | 05/09/2022 | Dewey Decimal Classification | |||||||
| 2023-12-09 | 1 | 658 | 11667 | 2023-10-07 | 750.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 750.00 | 9646 | 05/09/2022 | 2 | |||||
| 2024-10-28 | 1 | 658 | 11668 | 2023-08-31 | 750.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 750.00 | 9646 | 05/09/2022 | 1 | |||||
| 2023-07-06 | 658 | 11669 | 750.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-09-14 | Allied Informatics Jaipur. | 750.00 | 9646 | 05/09/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.