Statistics in Psychology and Education (Record no. 7857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120320888 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150.15195 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MANGAL (S.K.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics in Psychology and Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI LEARNING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 404 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date due | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 6 | 1 | 150.15195 | 11756 | 2026-07-08 | 2026-06-23 | 395.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-10-28 | Allied Informatics,Jaipur. | 395.00 | 9786 | 17/10/2022 | ||||
| 2023-10-16 | 1 | 1 | 150.15195 | 11757 | 2023-11-15 | 2023-10-16 | 395.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-10-28 | Allied Informatics,Jaipur. | 395.00 | 9786 | 17/10/2022 | ||||
| 2026-06-30 | 7 | 7 | 150.15195 | 11849 | 2026-07-15 | 2026-06-30 | 395.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-14 | Allied Informatics Jaipur. | 395.00 | 9854 | 10/11/2022 | ||||
| 2026-08-03 | 7 | 3 | 150.15195 | 11850 | 2026-07-13 | 395.00 | 2023-07-06 | Stack | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-14 | Allied Informatics Jaipur. | 395.00 | 9854 | 10/11/2022 | |||||
| 2023-07-06 | 150.15195 | 11851 | 395.00 | 2023-07-06 | Reference | Psychology | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-14 | Allied Informatics Jaipur. | 395.00 | 9854 | 10/11/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.