Seven and Half Churches of St.Thomas (Record no. 7873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189851225 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 240 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATHANTT (John) SJ |
| 245 #0 - TITLE STATEMENT | |
| Title | Seven and Half Churches of St.Thomas |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CLARETIAN PUB. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Religion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 240 | 11789 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 381 | 19/09/2022 | |||||
| 2023-07-06 | 240 | 11790 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 381 | 19/09/2022 | |||||
| 2023-07-06 | 240 | 11791 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 381 | 19/09/2022 | |||||
| 2023-07-06 | 240 | 11792 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 381 | 19/09/2022 | |||||
| 2023-07-06 | 240 | 11793 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 382 | 19/09/2022 | |||||
| 2023-07-06 | 240 | 11794 | 500.00 | 2023-07-06 | Reference | General | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-11-02 | CLARETIAN PUB.,Bangalore | 500.00 | 382 | 19/09/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.