Operating System 103 (Record no. 7928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788194864431 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA(Dr.Poom) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating System 103 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PARTH PUB. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 152 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date due | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-29 | 3 | 3 | 005.43 | 11993 | 2025-07-16 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-27 | PARTH PUB., | 200.00 | PPC/2289 | 22/12/2022 | ||||||
| 2025-02-09 | 2 | 1 | 005.43 | 11994 | 2025-02-09 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-27 | PARTH PUB., | 200.00 | PPC/2289 | 22/12/2022 | 2026-07-10 | Dewey Decimal Classification | ||||
| 2024-08-05 | 3 | 3 | 005.43 | 11995 | 2024-04-16 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-27 | PARTH PUB., | 200.00 | PPC/2289 | 22/12/2022 | ||||||
| 2023-07-06 | 005.43 | 11996 | 200.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-27 | PARTH PUB., | 200.00 | PPC/2289 | 22/12/2022 | |||||||||
| 2025-07-04 | 5 | 5 | 005.43 | 11997 | 2025-06-10 | 200.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-27 | PARTH PUB., | 200.00 | PPC/2289 | 22/12/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.