Operating System 103 (Record no. 7934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN(Vipin) |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating System 103 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 305 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ComputerScience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-13 | 4 | 005.133 | 12023 | 2025-05-02 | 400.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 400.00 | 888 | 27/12/2022 | ||||||
| 2024-03-22 | 2 | 005.133 | 12024 | 2024-03-22 | 400.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 400.00 | 888 | 27/12/2022 | 2 | 2026-07-10 | ||||
| 2025-07-05 | 2 | 005.133 | 12025 | 2025-05-02 | 400.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 400.00 | 888 | 27/12/2022 | 1 | |||||
| 2026-04-15 | 4 | 005.133 | 12026 | 2026-02-26 | 400.00 | 2023-07-06 | Stack | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 400.00 | 888 | 27/12/2022 | 4 | |||||
| 2023-07-06 | 005.133 | 12027 | 400.00 | 2023-07-06 | Reference | Computer Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 400.00 | 888 | 27/12/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.