Mathematics 106 (Record no. 7937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KATTA(Dr.Mrs.Vimal)&CHANDNI(Dr.resh kumar) |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematics 106 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | COLLEGE BOOK HOUSE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 417 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 510 | 12038 | 350.00 | 2023-07-06 | Stack | Science | Lost and Paid For | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 350.00 | 888 | 27/12/2022 | |||||||
| 2026-07-01 | 4 | 510 | 12039 | 350.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 350.00 | 888 | 27/12/2022 | 1 | 2026-07-16 | 2026-07-01 | |||||
| 2025-07-04 | 4 | 510 | 12040 | 350.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 350.00 | 888 | 27/12/2022 | 2025-03-20 | |||||||
| 2026-06-08 | 3 | 510 | 12041 | 350.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 350.00 | 888 | 27/12/2022 | 2 | 2026-03-17 | ||||||
| 2023-07-06 | 510 | 12042 | 350.00 | 2023-07-06 | Reference | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2022-12-30 | COLLEGE BOOK HOUSE, | 350.00 | 888 | 27/12/2022 |

2cqr automation private limited, Chennai. All Rights Reserved.