Practical Geography Methods and techniques (Record no. 7940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789392862398 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MISHRA(R.N.)&SHARMA(P.K) |
| 245 #0 - TITLE STATEMENT | |
| Title | Practical Geography Methods and techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pareek Prakashan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 571 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 910 | 12049 | 575.00 | 2023-07-06 | Reference | Pass Course | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | Allied Informatics Jaipur. | 575.00 | 10130 | 21/01/2023 | |||||||
| 2026-01-22 | 2 | 910 | 12050 | 575.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | Allied Informatics Jaipur. | 575.00 | 10130 | 21/01/2023 | 2 | 2025-12-12 | |||||
| 2026-04-10 | 3 | 910 | 12051 | 575.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | Allied Informatics Jaipur. | 575.00 | 10130 | 21/01/2023 | 2 | 2025-12-05 | |||||
| 2025-12-09 | 4 | 910 | 12052 | 575.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | Allied Informatics Jaipur. | 575.00 | 10130 | 21/01/2023 | 2025-09-29 | ||||||
| 2026-05-29 | 4 | 910 | 12053 | 575.00 | 2023-07-06 | Stack | Pass Course | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | Allied Informatics Jaipur. | 575.00 | 10130 | 21/01/2023 | 3 | 2026-05-01 |

2cqr automation private limited, Chennai. All Rights Reserved.