Practical Botany B.Sc. Part-II (Record no. 7949)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181426871 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | TRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TRIVEDI(Prof P.C) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Practical Botany B.Sc. Part-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RBD Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 14.18 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Botany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 580 | 12112 | 245.00 | 2023-07-06 | Reference | Science | Dewey Decimal Classification | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | ||||||||
| 2025-08-28 | 1 | 580 | 12113 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 2 | 2025-05-20 | ||||||
| 2025-06-06 | 2 | 580 | 12114 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 2025-05-19 | |||||||
| 2026-05-19 | 2 | 580 | 12115 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 2026-05-16 | |||||||
| 2024-05-27 | 2 | 580 | 12116 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 1 | 2024-03-18 | ||||||
| 2023-07-06 | 580 | 12117 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | |||||||||
| 2025-08-25 | 3 | 580 | 12118 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 3 | 2025-07-04 | ||||||
| 2024-05-27 | 2 | 580 | 12119 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 1 | 2024-03-07 | ||||||
| 2026-07-11 | 2 | 580 | 12120 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 2026-07-11 | 2026-09-09 | ||||||
| 2026-06-03 | 2 | 580 | 12121 | 245.00 | 2023-07-06 | Stack | Science | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-01-27 | RBD PUBLISHING HOUSE, | 245.00 | 2061 | 27/01/2023 | 2026-05-11 |

2cqr automation private limited, Chennai. All Rights Reserved.