Business communication (Record no. 8041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Pan |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PandEY( H.S) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Business communication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RAMESH BOOK DEPOT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business Communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | 5 | 2 | 658.15 | 12369 | 2025-12-08 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 220.00 | 1034 | 30/01/2015 | |||||
| 2026-02-03 | 7 | 5 | 658.15 | 12370 | 2025-12-08 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | Allied Informatics, | 220.00 | 1034 | 30/01/2015 | |||||
| 2025-11-06 | 7 | 8 | 658.15 | 14367 | 2025-10-09 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 220.00 | 2834 | 18/10/2015 | |||||
| 2026-01-27 | 5 | 4 | 658.15 | 14368 | 2025-12-08 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 220.00 | 2834 | 18/10/2015 | |||||
| 2026-02-09 | 8 | 7 | 658.15 | 14369 | 2025-12-08 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 220.00 | 2834 | 18/10/2015 | |||||
| 2026-02-03 | 5 | 1 | 658.15 | 14370 | 2025-12-04 | 220.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 220.00 | 2834 | 18/10/2015 | Dewey Decimal Classification | ||||
| 2023-07-06 | 658.15 | 14371 | 220.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 220.00 | 2834 | 18/10/2015 | Dewey Decimal Classification |

2cqr automation private limited, Chennai. All Rights Reserved.