Corporate and Financial Accounting (Record no. 9775)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.95 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA(M.L.) et al |
| 245 #0 - TITLE STATEMENT | |
| Title | Corporate and Financial Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RAMESH BOOK DEPOT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-06 | 657.95 | 14290 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 395.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 657.95 | 14291 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 395.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 657.95 | 14292 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 395.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 657.95 | 14293 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 395.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 657.95 | 14294 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 395.00 | 2318 | 21/09/2015 | |||||||
| 2023-09-06 | 1 | 657.95 | 15542 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 395.00 | 743 | 26/07/2016 | 2023-09-06 | |||||
| 2023-09-06 | 1 | 657.95 | 15543 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 395.00 | 743 | 26/07/2016 | 2023-09-06 | |||||
| 2023-07-06 | 657.95 | 15544 | 395.00 | 2023-07-06 | Stack | Commerce | Lost and Paid For | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 395.00 | 743 | 26/07/2016 | Dewey Decimal Classification | |||||
| 2025-12-17 | 657.95 | 15545 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 395.00 | 743 | 26/07/2016 | Dewey Decimal Classification | ||||||
| 2023-07-06 | 657.95 | 15546 | 395.00 | 2023-07-06 | Stack | Commerce | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 395.00 | 743 | 26/07/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.