Business Statistics (Record no. 9776)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | Osw |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oswal,M.L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RAMESH BOOK DEPOT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 19 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 1 | 519.502465 | 14295 | 2026-02-18 | 370.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 370.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 519.502465 | 14296 | 370.00 | 2023-07-06 | Reference | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 370.00 | 2318 | 21/09/2015 | Dewey Decimal Classification | ||||||||
| 2026-06-27 | 2 | 519.502465 | 14297 | 2026-06-05 | 370.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 370.00 | 2318 | 21/09/2015 | 1 | ||||||
| 2025-05-15 | 1 | 519.502465 | 14298 | 2025-04-02 | 370.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 370.00 | 2318 | 21/09/2015 | |||||||
| 2023-07-06 | 519.502465 | 14299 | 370.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 370.00 | 2318 | 21/09/2015 | |||||||||
| 2026-05-27 | 3 | 519.502465 | 15540 | 2026-05-27 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 375.00 | 743 | 26/07/2016 | 4 | 2026-06-11 | |||||
| 2024-09-02 | 2 | 519.502465 | 15541 | 2024-05-13 | 375.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RBD PUBLISHING HOUSE, | 375.00 | 743 | 26/07/2016 |

2cqr automation private limited, Chennai. All Rights Reserved.