Business Economics (Record no. 9777)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230706s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.502658 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL(M.D.)&DEO(Dr. Som) |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RAMESH BOOK DEPOT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 34 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Stack |
| Date last seen | Total checkouts | Total renewals | Full call number | Barcode | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Invoice No | Invoice Date | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 7 | 6 | 338.502658 | 14300 | 2026-03-23 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 300.00 | 2318 | 21/09/2015 | |||||
| 2026-08-03 | 9 | 3 | 338.502658 | 14301 | 2026-05-26 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 300.00 | 2318 | 21/09/2015 | |||||
| 2026-08-03 | 5 | 4 | 338.502658 | 14302 | 2026-06-06 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 300.00 | 2318 | 21/09/2015 | |||||
| 2023-07-06 | 338.502658 | 14303 | 300.00 | 2023-07-06 | Stack | Management | Long Overdue | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 300.00 | 2318 | 21/09/2015 | Dewey Decimal Classification | ||||||
| 2026-05-26 | 10 | 5 | 338.502658 | 14304 | 2026-05-04 | 300.00 | 2023-07-06 | Stack | Management | St. Xavier’s College Jaipur | St. Xavier’s College Jaipur | 2023-06-21 | RAMESH BOOK DEPOT, | 300.00 | 2318 | 21/09/2015 |

2cqr automation private limited, Chennai. All Rights Reserved.