Fundamentals of Applied Statistics
Material type:
TextEdition: 4thDescription: 9.74ISBN: - 9788180547058
- 519.5 KAP
| Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Stack | St. Xavier’s College Jaipur | 519.5 KAP (Browse shelf(Opens below)) | Checked out | Economics | 2026-07-07 | 18738 | |
| Stack | St. Xavier’s College Jaipur | 519.5 KAP (Browse shelf(Opens below)) | Available | Economics | 18739 | ||
| Stack | St. Xavier’s College Jaipur | 519.5 KAP (Browse shelf(Opens below)) | Available | Economics | 18740 | ||
| Reference | St. Xavier’s College Jaipur | 519.5 KAP (Browse shelf(Opens below)) | Not for loan | Economics | 18741 | ||
| Stack | St. Xavier’s College Jaipur | 519.5 KAP (Browse shelf(Opens below)) | Checked out | Economics | 2026-02-18 | 18742 |
Browsing St. Xavier’s College Jaipur shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5 GUP Objective Statistics | 519.5 KAP Fundamentals of Applied Statistics | 519.5 KAP Fundamentals of Applied Statistics | 519.5 KAP Fundamentals of Applied Statistics | 519.5 KAP Fundamentals of Applied Statistics | 519.5 KAP Fundamentals of Applied Statistics | 519.50 NOL Business and Management |
Economics
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.