| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 082 | _a658.15 | ||
| 082 | _bBRO | ||
| 100 | _aBRONTE(Charlotte) | ||
| 245 | 0 | _aFundamentals of Financial Management | |
| 260 | _aNew Delhi | ||
| 260 | _bCENGAGE LEARNING | ||
| 260 | _c2011 | ||
| 300 | _a831 | ||
| 650 | _aManagement | ||
| 942 | _cS | ||
| 999 |
_c12085 _d12085 |
||