| 000 | 00381nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9788185984131 | ||
| 082 | _a658.5 GOL | ||
| 100 | _aGoldratt(Eliyahu M.) | ||
| 245 | 0 | _aThe Goal | |
| 260 | _bAatman Innovations Pvt.Ltd. | ||
| 260 | _c1984 | ||
| 300 | _a396 | ||
| 365 | _b450 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c12733 _d12733 |
||