| 000 | 00419nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789354531309 | ||
| 082 | _a330.024658 DWI | ||
| 100 | _aDwivedi DN | ||
| 245 | 0 | _aManagerial Economics | |
| 250 | _n9th | ||
| 260 | _aNew Delhi | ||
| 260 | _bVikas Pub. | ||
| 260 | _c2022 | ||
| 300 | _a737 | ||
| 365 | _b675 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c12974 _d12974 |
||