| 000 | 00441nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789332581180 | ||
| 082 | _a519.5024658 LEV | ||
| 100 | _a"Levin, Richard et al" | ||
| 245 | 0 | _aStatistical for Management | |
| 250 | _n8th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson Pub. | ||
| 260 | _c2022 | ||
| 300 | _a985 | ||
| 365 | _b845 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13126 _d13126 |
||