| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789353066314 | ||
| 082 | _a658.562 BES | ||
| 100 | _a"Besterfied, Dale H et al " | ||
| 245 | 0 | _aTQM Total Quality Management | |
| 250 | _n5th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson Pub. | ||
| 260 | _c2022 | ||
| 300 | _a622 | ||
| 365 | _b770 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13131 _d13131 |
||