| 000 | 00451nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789353433857 | ||
| 082 | _a658.15028554 CAR | ||
| 100 | _a"Carlberg, Conred " | ||
| 245 | 0 | _aBusiness Analyasis With MS Excel | |
| 250 | _n5th | ||
| 260 | _aNew Delhi | ||
| 260 | _bPearson Pub. | ||
| 260 | _c2022 | ||
| 300 | _a562 | ||
| 365 | _b875 | ||
| 650 | _aXIMI Computer Science | ||
| 942 | _cS | ||
| 999 |
_c13363 _d13363 |
||