| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789392211249 | ||
| 082 | _a657.48 GOY | ||
| 100 | _a"Goyal , Bhushan Kumar " | ||
| 245 | 0 | _a"Basic Financial Accounting Vol I text , Illustrations " | |
| 250 | _n8th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTaxmann Pub | ||
| 260 | _c2021 | ||
| 300 | _a18.76 | ||
| 365 | _b875 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13556 _d13556 |
||