| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789392211324 | ||
| 082 | _a657.48 GOY | ||
| 100 | _a"Goyal , Bhushan Kumar " | ||
| 245 | 0 | _a"Financial Accounting Vol I Text , Illustrations " | |
| 250 | _n9th | ||
| 260 | _aNew Delhi | ||
| 260 | _bTaxmann Pub | ||
| 260 | _c2021 | ||
| 300 | _a18.76 | ||
| 365 | _b895 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13671 _d13671 |
||