| 000 | 00431nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789353674274 | ||
| 082 | _a658.155 AGA | ||
| 100 | _aAgarwal OP | ||
| 245 | 0 | _a"Financial Derivatives , Risk Management " | |
| 250 | _n3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bHPH | ||
| 260 | _c2019 | ||
| 300 | _a255 | ||
| 365 | _b500 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13695 _d13695 |
||