| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789350519608 | ||
| 082 | _a658.4038 MOH | ||
| 100 | _aMohan P | ||
| 245 | 0 | _aManagement Information Systems | |
| 250 | _n3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bHimalaya Publishing House | ||
| 260 | _c2021 | ||
| 300 | _a347 | ||
| 365 | _b440 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13803 _d13803 |
||