| 000 | 00425nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a978935051-7956 | ||
| 082 | _a332.1 AGA | ||
| 100 | _aAgarwal OP | ||
| 245 | 0 | _a"Management of Financial Services Markets , Institutions " | |
| 260 | _aNew Delhi | ||
| 260 | _bHPA | ||
| 260 | _c2012 | ||
| 300 | _a394 | ||
| 365 | _b498 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13807 _d13807 |
||