| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a978935051-0499 | ||
| 082 | _a332.1 AGA | ||
| 100 | _aAgarwal OP | ||
| 245 | 0 | _aQuantitative and Financial Decision Analyasis | |
| 250 | _n2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bHimalaya Publishing House | ||
| 260 | _c2011 | ||
| 300 | _a548 | ||
| 365 | _b625 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13872 _d13872 |
||