| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789352731343 | ||
| 082 | _a332.6 AGA | ||
| 100 | _aAgarwal OP | ||
| 245 | 0 | _aSecurity Analyasis and Investment Management | |
| 250 | _n3rd | ||
| 260 | _aNew Delhi | ||
| 260 | _bHimalaya Publishing House | ||
| 260 | _c2020 | ||
| 300 | _a299 | ||
| 365 | _b498 | ||
| 650 | _aXIMI Management | ||
| 942 | _cS | ||
| 999 |
_c13876 _d13876 |
||