| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231117s9999 xx 000 0 und d | ||
| 020 | _a9789352586888 | ||
| 082 | _a005.74 MEN | ||
| 100 | _a"Mendelevtch , atall " | ||
| 245 | 0 | _a"Practical Data Science With Hadoop , spark " | |
| 260 | _aNew Delhi | ||
| 260 | _bPearson | ||
| 260 | _c2017 | ||
| 300 | _a230 | ||
| 365 | _b410 | ||
| 650 | _aXIMI Computer Science | ||
| 942 | _cS | ||
| 999 |
_c14053 _d14053 |
||