| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240717s9999 xx 000 0 und d | ||
| 020 | _a8171797555 | ||
| 082 | _a572 GUP | ||
| 100 | _aGupta RC | ||
| 245 | 0 | _aMultiple choice question in biochemistry | |
| 260 | _aNew Delhi | ||
| 260 | _bJaypee | ||
| 260 | _c2000 | ||
| 300 | _a266 | ||
| 650 | _aMathematics | ||
| 942 | _cBB | ||
| 999 |
_c14608 _d14608 |
||