| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240717s9999 xx 000 0 und d | ||
| 020 | _a9788180545498 | ||
| 082 | _a330.1951 MEH | ||
| 100 | _aMehta , Madnani | ||
| 245 | 0 | _aMathematics for economics | |
| 260 | _aNew Delhi | ||
| 260 | _bS Chand & Company | ||
| 260 | _c2019 | ||
| 300 | _a729 | ||
| 650 | _aeconomics | ||
| 942 | _cBB | ||
| 999 |
_c14641 _d14641 |
||