| 000 | 00411nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240717s9999 xx 000 0 und d | ||
| 020 | _a9788190440417 | ||
| 082 | _a658.15 AGR | ||
| 100 | _aAgarwal MR | ||
| 245 | 0 | _aFinancial Management | |
| 250 | _aXI | ||
| 260 | _aJaipur | ||
| 260 | _bGarima Publications | ||
| 260 | _c2012 | ||
| 300 | _a10.9 | ||
| 650 | _aFinancial Management | ||
| 942 | _cBB | ||
| 999 |
_c14689 _d14689 |
||