| 000 | 00470nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | SXCJ | ||
| 005 | 20250410151348.0 | ||
| 008 | 250410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332519077 | ||
| 040 | _cPEARSON | ||
| 082 | _a519.2 | ||
| 100 | _aRoss, Sheldon | ||
| 245 | _aA First Course in Probability | ||
| 250 | _a9 th | ||
| 260 |
_aNew Delhi _bPearson _c2014 |
||
| 300 | _a455 | ||
| 500 | _aMathematics | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cS _n0 |
||
| 999 |
_c14826 _d14826 |
||