| 000 | 00473nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | SXCJ | ||
| 005 | 20260310122632.0 | ||
| 008 | 230706s9999 xx 000 0 und d | ||
| 020 | _a9788174467379 | ||
| 040 | _cexcel books | ||
| 082 | _a650 | ||
| 082 | _bSIN | ||
| 100 | _aSinha, Pradeep Kumar | ||
| 245 | 0 | _aFinancial Management tools & techniques | |
| 260 | _bEXCEL BOOK | ||
| 260 | _c2009 | ||
| 300 | _a855 | ||
| 650 | _aFinancial Management | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c2989 _d2989 |
||