| 000 | 00437nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241212133355.0 | ||
| 008 | 230706s9999 xx 000 0 und d | ||
| 020 | _a9780761935971 | ||
| 040 | _csage | ||
| 082 | _a333.7 | ||
| 082 | _bSIN | ||
| 100 | _aSingh, Katar & Sisodia , Katar | ||
| 245 | 0 | _aEnvironmental Economics | |
| 260 | _bSage Publcation | ||
| 260 | _c2012 | ||
| 300 | _a423 | ||
| 650 | _aEconomics | ||
| 942 |
_cS _2ddc |
||
| 999 |
_c5034 _d5034 |
||