| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20230706162235.0 | ||
| 008 | 230706s9999 xx 000 0 und d | ||
| 040 | _cRBSA | ||
| 082 | _a331.04 | ||
| 082 | _bMAM | ||
| 100 | _aMAMORIA,C.B | ||
| 245 | 0 | _aDYNAMICS OF INDUSTRIAL RELATIONS | |
| 260 | _bHIMALAYA PUBLISHING HOUSE | ||
| 260 | _c2019 | ||
| 650 | _aEconomics | ||
| 942 |
_cS _2ddc |
||
| 999 |
_c7503 _d7503 |
||