| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 082 | _a350 | ||
| 082 | _bSAC | ||
| 100 | _aSACHDEVA &GUPTA | ||
| 245 | 0 | _aAsimple study of Indian Administration | |
| 260 | _aNew Delhi | ||
| 260 | _bAjanta Prakashan | ||
| 260 | _c1996 | ||
| 300 | _a425 | ||
| 650 | _aPublic Administration | ||
| 942 | _cS | ||
| 999 |
_c9443 _d9443 |
||