Fundamentals of Statistics
Material type:
TextPublication details: MEENKSHI PRAKASHN; 2018Description: 263Subject(s): DDC classification: - 519.5
- NAG
| Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Stack | St. Xavier’s College Jaipur | 519.5 (Browse shelf(Opens below)) | Available | Science | 10088 | ||
| Stack | St. Xavier’s College Jaipur | 519.5 (Browse shelf(Opens below)) | Available | Science | 10089 | ||
| Stack | St. Xavier’s College Jaipur | 519.5 (Browse shelf(Opens below)) | Checked out | Science | 2026-07-17 | 10090 | |
| Stack | St. Xavier’s College Jaipur | 519.5 (Browse shelf(Opens below)) | Available | Science | 10091 | ||
| Stack | St. Xavier’s College Jaipur | 519.5 (Browse shelf(Opens below)) | Available | Science | 10092 |
Browsing St. Xavier’s College Jaipur shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.